Woodruff, Wisconsin
Lakeside Lookout
About the property
Dog-friendly lakefront home - dock, private sauna, fireplace & WiFi NEW TO UNIT AS OF APRIL 15 HOT TUB Welcome to this breathtaking 4-bedroom, 3-bathroom home on Little Arbor Vitae Lake filled with endless adventure! Nestled in a picturesque location, this property promises an experience like no other. From the moment you step inside, you’ll be captivated by the enchanting beauty of the surrounding nature and the remarkable amenities that await you. Whether you’re seeking a peaceful escape or an action-packed getaway, this lake home has it all. With its comfortable bedrooms, luxurious bathrooms, and an array of exciting activities, get ready to create unforgettable memories and embrace the thrill of adventure at every turn. Parking can accommodate 10 parking spaces. We can accommodate large trailers 26 foot inclosed trailer would have ample room
Dog-friendly lakefront home - dock, private sauna, fireplace & WiFi NEW TO UNIT AS OF APRIL 15 HOT TUB Welcome to this breathtaking 4-bedroom, 3-bathroom home on Little Arbor Vitae Lake filled with endless adventure! Nestled in a picturesque location, this property promises an experience like no other. From the moment you step inside, you’ll be captivated by the enchanting beauty of the surrounding nature and the remarkable amenities that await you. Whether you’re seeking a peaceful escape or an action-packed getaway, this lake home has it all. With its comfortable bedrooms, luxurious bathrooms, and an array of exciting activities, get ready to create unforgettable memories and embrace the thrill of adventure at every turn. Parking can accommodate 10 parking spaces. We can accommodate large trailers 26 foot inclosed trailer would have ample room
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 8, 2026 | $281.25 | Available | 2 |
| May 9, 2026 | $281.25 | Available | 2 |
| May 10, 2026 | $221.25 | Available | 2 |
| May 11, 2026 | $221.25 | Available | 2 |
| May 12, 2026 | $221.25 | Available | 2 |
| May 13, 2026 | $221.25 | Available | 2 |
| May 14, 2026 | $221.25 | Available | 2 |
| May 15, 2026 | $281.25 | Available | 2 |
| May 16, 2026 | $371.25 | Not Available | 2 |
| May 17, 2026 | $375 | Not Available | 2 |
| May 18, 2026 | $375 | Not Available | 2 |
| May 19, 2026 | $375 | Not Available | 2 |
| May 20, 2026 | $375 | Not Available | 2 |
| May 21, 2026 | $375 | Not Available | 2 |
| May 22, 2026 | $495 | Not Available | 2 |
| May 23, 2026 | $375 | Available | 3 |
| May 24, 2026 | $375 | Available | 3 |
| May 25, 2026 | $375 | Available | 3 |
| May 26, 2026 | $243.75 | Available | 3 |
| May 27, 2026 | $243.75 | Available | 3 |
| May 28, 2026 | $318.75 | Available | 3 |
| May 29, 2026 | $318.75 | Available | 3 |
| May 30, 2026 | $318.75 | Not Available | 3 |
| May 31, 2026 | $325 | Not Available | 3 |
| Jun 1, 2026 | $350 | Not Available | 3 |
| Jun 2, 2026 | $350 | Not Available | 3 |
| Jun 3, 2026 | $350 | Not Available | 3 |
| Jun 4, 2026 | $350 | Not Available | 3 |
| Jun 5, 2026 | $500 | Not Available | 3 |
| Jun 6, 2026 | $500 | Not Available | 3 |
| Jun 7, 2026 | $350 | Not Available | 3 |
| Jun 8, 2026 | $350 | Not Available | 3 |
| Jun 9, 2026 | $350 | Not Available | 3 |
| Jun 10, 2026 | $350 | Available | 1 |
| Jun 11, 2026 | $350 | Not Available | 1 |
| Jun 12, 2026 | $500 | Not Available | 3 |
| Jun 13, 2026 | $500 | Not Available | 3 |
| Jun 14, 2026 | $350 | Available | 3 |
| Jun 15, 2026 | $350 | Available | 3 |
| Jun 16, 2026 | $350 | Available | 3 |
| Jun 17, 2026 | $350 | Not Available | 3 |
| Jun 18, 2026 | $350 | Not Available | 3 |
| Jun 19, 2026 | $500 | Not Available | 3 |
| Jun 20, 2026 | $500 | Not Available | 3 |
| Jun 21, 2026 | $350 | Not Available | 3 |
| Jun 22, 2026 | $400 | Not Available | 3 |
| Jun 23, 2026 | $400 | Not Available | 3 |
| Jun 24, 2026 | $400 | Not Available | 3 |
| Jun 25, 2026 | $400 | Not Available | 3 |
| Jun 26, 2026 | $500 | Not Available | 3 |
| Jun 27, 2026 | $500 | Available | 3 |
| Jun 28, 2026 | $400 | Available | 3 |
| Jun 29, 2026 | $400 | Available | 3 |
| Jun 30, 2026 | $400 | Available | 3 |
| Jul 1, 2026 | $395 | Not Available | 3 |
| Jul 2, 2026 | $395 | Not Available | 3 |
| Jul 3, 2026 | $600 | Not Available | 3 |
| Jul 4, 2026 | $600 | Not Available | 3 |
| Jul 5, 2026 | $395 | Not Available | 3 |
| Jul 6, 2026 | $395 | Not Available | 3 |
| Jul 7, 2026 | $395 | Not Available | 3 |
| Jul 8, 2026 | $395 | Not Available | 3 |
| Jul 9, 2026 | $395 | Not Available | 3 |
| Jul 10, 2026 | $600 | Not Available | 3 |
| Jul 11, 2026 | $600 | Not Available | 3 |
| Jul 12, 2026 | $395 | Not Available | 3 |
| Jul 13, 2026 | $395 | Available | 1 |
| Jul 14, 2026 | $600 | Not Available | 1 |
| Jul 15, 2026 | $600 | Not Available | 3 |
| Jul 16, 2026 | $600 | Not Available | 3 |
| Jul 17, 2026 | $600 | Not Available | 3 |
| Jul 18, 2026 | $600 | Not Available | 3 |
| Jul 19, 2026 | $600 | Not Available | 3 |
| Jul 20, 2026 | $600 | Not Available | 3 |
| Jul 21, 2026 | $395 | Not Available | 3 |
| Jul 22, 2026 | $395 | Not Available | 3 |
| Jul 23, 2026 | $395 | Not Available | 3 |
| Jul 24, 2026 | $450 | Not Available | 3 |
| Jul 25, 2026 | $600 | Not Available | 3 |
| Jul 26, 2026 | $600 | Not Available | 3 |
| Jul 27, 2026 | $600 | Not Available | 3 |
| Jul 28, 2026 | $600 | Not Available | 3 |
| Jul 29, 2026 | $600 | Not Available | 3 |
| Jul 30, 2026 | $600 | Not Available | 3 |
| Jul 31, 2026 | $600 | Not Available | 3 |
| Aug 1, 2026 | $450 | Not Available | 3 |
| Aug 2, 2026 | $395 | Not Available | 3 |
| Aug 3, 2026 | $395 | Not Available | 3 |
| Aug 4, 2026 | $395 | Not Available | 3 |
| Aug 5, 2026 | $395 | Not Available | 3 |
| Aug 6, 2026 | $395 | Not Available | 3 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Woodruff, Wisconsin, 54568, US
Immerse yourself in the serene Northwoods of Woodruff, where pristine landscapes and outdoor recreation define the lakeside experience. Explore the winding paths of Raven Trail for scenic hiking or take a short drive to the World's Largest Penny and the community hub of Torpy Park. Within easy reach, Bearskin Trailhead Park and the family-friendly attractions at The Waters of Minocqua offer endless
Immerse yourself in the serene Northwoods of Woodruff, where pristine landscapes and outdoor recreation define the lakeside experience. Explore the winding paths of Raven Trail for scenic hiking or take a short drive to the World's Largest Penny and the community hub of Torpy Park. Within easy reach, Bearskin Trailhead Park and the family-friendly attractions at The Waters of Minocqua offer endless
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.