St. Germain, Wisconsin
Loons Landing 4
About the property
Lake Breeze Cabin #4 Welcome to our charming two-bedroom, one-bath cabin nestled on the shores of Pickerel Lake. Prepare to be captivated by the stunning views surrounding this tranquil getaway. Located close to the heart of St. Germain, our cabin offers the perfect blend of seclusion and convenience. Step inside and feel immediately at ease in the cozy yet spacious living area. The rustic decor and wood accents create a warm and inviting atmosphere, perfect for relaxation after a day of outdoor adventures. The fully equipped kitchen allows you to prepare your favorite meals with ease, and the dining area provides a picturesque setting for enjoying your culinary creations. As you venture outside, you’ll be greeted by the beauty of nature in all its glory. The cabin’s prime location offers easy access to hiking trails, biking paths, and ATV routes, allowing you to immerse yourself in the wonders of the surrounding wilderness. Whether you prefer a leisurely stroll or an adrenaline-fueled ride, there’s something for everyone to enjoy. For avid anglers, the nearby lake offers great fishing opportunities. Cast your line and reel in the catch of the day, while soaking in the breathtaking views and tranquility that surround you. Whether you’re a seasoned angler or a beginner, Pickerel Lake is sure to perform. Come make memories with us.
Lake Breeze Cabin #4 Welcome to our charming two-bedroom, one-bath cabin nestled on the shores of Pickerel Lake. Prepare to be captivated by the stunning views surrounding this tranquil getaway. Located close to the heart of St. Germain, our cabin offers the perfect blend of seclusion and convenience. Step inside and feel immediately at ease in the cozy yet spacious living area. The rustic decor and wood accents create a warm and inviting atmosphere, perfect for relaxation after a day of outdoor adventures. The fully equipped kitchen allows you to prepare your favorite meals with ease, and the dining area provides a picturesque setting for enjoying your culinary creations. As you venture outside, you’ll be greeted by the beauty of nature in all its glory. The cabin’s prime location offers easy access to hiking trails, biking paths, and ATV routes, allowing you to immerse yourself in the wonders of the surrounding wilderness. Whether you prefer a leisurely stroll or an adrenaline-fueled ride, there’s something for everyone to enjoy. For avid anglers, the nearby lake offers great fishing opportunities. Cast your line and reel in the catch of the day, while soaking in the breathtaking views and tranquility that surround you. Whether you’re a seasoned angler or a beginner, Pickerel Lake is sure to perform. Come make memories with us.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 8, 2026 | $180 | Not Available | 5 |
| May 9, 2026 | $180 | Not Available | 5 |
| May 10, 2026 | $150 | Not Available | 5 |
| May 11, 2026 | $150 | Not Available | 5 |
| May 12, 2026 | $150 | Not Available | 5 |
| May 13, 2026 | $150 | Not Available | 5 |
| May 14, 2026 | $150 | Not Available | 5 |
| May 15, 2026 | $180 | Not Available | 5 |
| May 16, 2026 | $180 | Not Available | 5 |
| May 17, 2026 | $150 | Not Available | 5 |
| May 18, 2026 | $150 | Not Available | 5 |
| May 19, 2026 | $150 | Not Available | 5 |
| May 20, 2026 | $150 | Not Available | 5 |
| May 21, 2026 | $150 | Not Available | 5 |
| May 22, 2026 | $180 | Not Available | 7 |
| May 23, 2026 | $180 | Not Available | 7 |
| May 24, 2026 | $150 | Not Available | 7 |
| May 25, 2026 | $150 | Not Available | 7 |
| May 26, 2026 | $150 | Not Available | 7 |
| May 27, 2026 | $150 | Not Available | 7 |
| May 28, 2026 | $150 | Not Available | 7 |
| May 29, 2026 | $180 | Not Available | 7 |
| May 30, 2026 | $180 | Not Available | 7 |
| May 31, 2026 | $150 | Not Available | 7 |
| Jun 1, 2026 | $150 | Not Available | 7 |
| Jun 2, 2026 | $150 | Not Available | 7 |
| Jun 3, 2026 | $150 | Not Available | 7 |
| Jun 4, 2026 | $150 | Not Available | 7 |
| Jun 5, 2026 | $180 | Not Available | 7 |
| Jun 6, 2026 | $180 | Not Available | 7 |
| Jun 7, 2026 | $150 | Not Available | 7 |
| Jun 8, 2026 | $150 | Not Available | 7 |
| Jun 9, 2026 | $150 | Not Available | 7 |
| Jun 10, 2026 | $150 | Not Available | 7 |
| Jun 11, 2026 | $150 | Not Available | 7 |
| Jun 12, 2026 | $180 | Available | 7 |
| Jun 13, 2026 | $180 | Not Available | 7 |
| Jun 14, 2026 | $150 | Not Available | 7 |
| Jun 15, 2026 | $150 | Not Available | 7 |
| Jun 16, 2026 | $150 | Not Available | 7 |
| Jun 17, 2026 | $150 | Not Available | 7 |
| Jun 18, 2026 | $150 | Not Available | 7 |
| Jun 19, 2026 | $180 | Not Available | 7 |
| Jun 20, 2026 | $180 | Available | 7 |
| Jun 21, 2026 | $150 | Available | 7 |
| Jun 22, 2026 | $150 | Available | 7 |
| Jun 23, 2026 | $150 | Available | 7 |
| Jun 24, 2026 | $150 | Available | 7 |
| Jun 25, 2026 | $150 | Available | 7 |
| Jun 26, 2026 | $180 | Available | 7 |
| Jun 27, 2026 | $180 | Not Available | 7 |
| Jun 28, 2026 | $150 | Not Available | 7 |
| Jun 29, 2026 | $150 | Not Available | 7 |
| Jun 30, 2026 | $150 | Not Available | 7 |
| Jul 1, 2026 | $150 | Not Available | 7 |
| Jul 2, 2026 | $150 | Not Available | 7 |
| Jul 3, 2026 | $180 | Not Available | 7 |
| Jul 4, 2026 | $180 | Available | 7 |
| Jul 5, 2026 | $150 | Available | 7 |
| Jul 6, 2026 | $150 | Available | 7 |
| Jul 7, 2026 | $150 | Available | 7 |
| Jul 8, 2026 | $150 | Available | 7 |
| Jul 9, 2026 | $150 | Available | 7 |
| Jul 10, 2026 | $180 | Available | 7 |
| Jul 11, 2026 | $180 | Available | 7 |
| Jul 12, 2026 | $150 | Available | 7 |
| Jul 13, 2026 | $150 | Available | 7 |
| Jul 14, 2026 | $150 | Available | 7 |
| Jul 15, 2026 | $150 | Available | 7 |
| Jul 16, 2026 | $150 | Available | 7 |
| Jul 17, 2026 | $180 | Available | 7 |
| Jul 18, 2026 | $180 | Not Available | 7 |
| Jul 19, 2026 | $150 | Not Available | 7 |
| Jul 20, 2026 | $150 | Not Available | 7 |
| Jul 21, 2026 | $150 | Not Available | 7 |
| Jul 22, 2026 | $150 | Not Available | 7 |
| Jul 23, 2026 | $150 | Not Available | 7 |
| Jul 24, 2026 | $180 | Not Available | 7 |
| Jul 25, 2026 | $180 | Available | 7 |
| Jul 26, 2026 | $150 | Available | 7 |
| Jul 27, 2026 | $150 | Available | 7 |
| Jul 28, 2026 | $150 | Available | 7 |
| Jul 29, 2026 | $150 | Available | 7 |
| Jul 30, 2026 | $150 | Available | 7 |
| Jul 31, 2026 | $180 | Available | 7 |
| Aug 1, 2026 | $180 | Not Available | 7 |
| Aug 2, 2026 | $150 | Not Available | 7 |
| Aug 3, 2026 | $150 | Not Available | 7 |
| Aug 4, 2026 | $150 | Not Available | 7 |
| Aug 5, 2026 | $150 | Not Available | 7 |
| Aug 6, 2026 | $150 | Not Available | 7 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
St. Germain, Wisconsin, 54558, United States
Explore the distinct Northwoods character of St. Germain, a destination where outdoor recreation and local heritage seamlessly converge. Discover nearby treasures at the St. Germain Flea Market or immerse yourself in nature along the Fern Ridge Hiking Trail, while the Snowmobile Hall of Fame offers a unique glimpse into the region’s storied winter history. A short drive leads to family-friendly adventures at Elmers Fun Park and
Explore the distinct Northwoods character of St. Germain, a destination where outdoor recreation and local heritage seamlessly converge. Discover nearby treasures at the St. Germain Flea Market or immerse yourself in nature along the Fern Ridge Hiking Trail, while the Snowmobile Hall of Fame offers a unique glimpse into the region’s storied winter history. A short drive leads to family-friendly adventures at Elmers Fun Park and
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.