Woodruff, Wisconsin
Big Arb Pines
About the property
Welcome to your perfect Northwoods escape on beautiful Big Arbor Vitae! This spacious 3-bedroom, 3-bathroom home is designed for comfort and fun, easily accommodating large groups—even bigger than advertised—so you can bring the whole crew! Inside: Step into an open and airy home, featuring ample room for everyone to spread out and relax. The fully equipped kitchen, cozy living areas, and extensive sleeping arrangements promise a restful and convenient stay. Outside: Enjoy the meticulously landscaped backyard, complete with a brick patio, gas grill, fire pit, and plenty of lawn chairs for entertaining and unwinding. You’re just steps from the pristine lake shore—perfect for swimming—or lounge on your private dock with stunning views. Adventure Awaits: With easy access to nearby ATV, UTV, and snowmobile trails, this is an ideal hub for outdoor enthusiasts year-round. When you're ready to explore, lively downtown Minocqua is just a 10-minute drive away with restaurants, shopping, and attractions. You will receive code 24 hours prior to arrival will need 4x4 vehicle in the winter months
Welcome to your perfect Northwoods escape on beautiful Big Arbor Vitae! This spacious 3-bedroom, 3-bathroom home is designed for comfort and fun, easily accommodating large groups—even bigger than advertised—so you can bring the whole crew! Inside: Step into an open and airy home, featuring ample room for everyone to spread out and relax. The fully equipped kitchen, cozy living areas, and extensive sleeping arrangements promise a restful and convenient stay. Outside: Enjoy the meticulously landscaped backyard, complete with a brick patio, gas grill, fire pit, and plenty of lawn chairs for entertaining and unwinding. You’re just steps from the pristine lake shore—perfect for swimming—or lounge on your private dock with stunning views. Adventure Awaits: With easy access to nearby ATV, UTV, and snowmobile trails, this is an ideal hub for outdoor enthusiasts year-round. When you're ready to explore, lively downtown Minocqua is just a 10-minute drive away with restaurants, shopping, and attractions. You will receive code 24 hours prior to arrival will need 4x4 vehicle in the winter months
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 8, 2026 | $475 | Available | 2 |
| May 9, 2026 | $475 | Available | 2 |
| May 10, 2026 | $300 | Available | 2 |
| May 11, 2026 | $300 | Available | 2 |
| May 12, 2026 | $300 | Available | 2 |
| May 13, 2026 | $300 | Available | 2 |
| May 14, 2026 | $300 | Available | 2 |
| May 15, 2026 | $475 | Available | 2 |
| May 16, 2026 | $475 | Available | 2 |
| May 17, 2026 | $300 | Available | 2 |
| May 18, 2026 | $300 | Available | 2 |
| May 19, 2026 | $300 | Available | 2 |
| May 20, 2026 | $300 | Available | 2 |
| May 21, 2026 | $300 | Available | 2 |
| May 22, 2026 | $375 | Not Available | 2 |
| May 23, 2026 | $375 | Not Available | 2 |
| May 24, 2026 | $300 | Not Available | 2 |
| May 25, 2026 | $300 | Available | 2 |
| May 26, 2026 | $300 | Available | 2 |
| May 27, 2026 | $300 | Available | 2 |
| May 28, 2026 | $300 | Available | 2 |
| May 29, 2026 | $475 | Available | 2 |
| May 30, 2026 | $475 | Not Available | 2 |
| May 31, 2026 | $350 | Not Available | 2 |
| Jun 1, 2026 | $350 | Not Available | 2 |
| Jun 2, 2026 | $350 | Not Available | 2 |
| Jun 3, 2026 | $350 | Not Available | 2 |
| Jun 4, 2026 | $350 | Available | 2 |
| Jun 5, 2026 | $475 | Available | 2 |
| Jun 6, 2026 | $475 | Available | 2 |
| Jun 7, 2026 | $400 | Available | 2 |
| Jun 8, 2026 | $400 | Available | 2 |
| Jun 9, 2026 | $400 | Available | 2 |
| Jun 10, 2026 | $400 | Available | 2 |
| Jun 11, 2026 | $400 | Available | 2 |
| Jun 12, 2026 | $475 | Available | 2 |
| Jun 13, 2026 | $475 | Not Available | 2 |
| Jun 14, 2026 | $400 | Not Available | 2 |
| Jun 15, 2026 | $400 | Not Available | 2 |
| Jun 16, 2026 | $400 | Not Available | 2 |
| Jun 17, 2026 | $400 | Not Available | 2 |
| Jun 18, 2026 | $400 | Not Available | 2 |
| Jun 19, 2026 | $475 | Not Available | 2 |
| Jun 20, 2026 | $475 | Available | 2 |
| Jun 21, 2026 | $475 | Available | 2 |
| Jun 22, 2026 | $400 | Available | 2 |
| Jun 23, 2026 | $400 | Available | 2 |
| Jun 24, 2026 | $400 | Available | 2 |
| Jun 25, 2026 | $400 | Available | 2 |
| Jun 26, 2026 | $400 | Not Available | 2 |
| Jun 27, 2026 | $475 | Not Available | 2 |
| Jun 28, 2026 | $475 | Available | 2 |
| Jun 29, 2026 | $475 | Available | 2 |
| Jun 30, 2026 | $475 | Available | 2 |
| Jul 1, 2026 | $475 | Available | 2 |
| Jul 2, 2026 | $475 | Available | 2 |
| Jul 3, 2026 | $500 | Available | 2 |
| Jul 4, 2026 | $475 | Not Available | 2 |
| Jul 5, 2026 | $475 | Not Available | 2 |
| Jul 6, 2026 | $475 | Not Available | 2 |
| Jul 7, 2026 | $475 | Not Available | 2 |
| Jul 8, 2026 | $475 | Not Available | 2 |
| Jul 9, 2026 | $475 | Not Available | 2 |
| Jul 10, 2026 | $475 | Not Available | 2 |
| Jul 11, 2026 | $475 | Not Available | 2 |
| Jul 12, 2026 | $475 | Not Available | 2 |
| Jul 13, 2026 | $475 | Not Available | 2 |
| Jul 14, 2026 | $475 | Not Available | 2 |
| Jul 15, 2026 | $475 | Not Available | 2 |
| Jul 16, 2026 | $475 | Not Available | 2 |
| Jul 17, 2026 | $475 | Not Available | 2 |
| Jul 18, 2026 | $475 | Not Available | 2 |
| Jul 19, 2026 | $475 | Not Available | 2 |
| Jul 20, 2026 | $475 | Not Available | 2 |
| Jul 21, 2026 | $475 | Not Available | 2 |
| Jul 22, 2026 | $475 | Not Available | 2 |
| Jul 23, 2026 | $475 | Not Available | 2 |
| Jul 24, 2026 | $475 | Not Available | 2 |
| Jul 25, 2026 | $475 | Not Available | 2 |
| Jul 26, 2026 | $475 | Not Available | 2 |
| Jul 27, 2026 | $475 | Not Available | 2 |
| Jul 28, 2026 | $475 | Not Available | 2 |
| Jul 29, 2026 | $475 | Not Available | 2 |
| Jul 30, 2026 | $475 | Not Available | 2 |
| Jul 31, 2026 | $475 | Not Available | 2 |
| Aug 1, 2026 | $475 | Not Available | 2 |
| Aug 2, 2026 | $475 | Not Available | 2 |
| Aug 3, 2026 | $475 | Not Available | 2 |
| Aug 4, 2026 | $475 | Not Available | 2 |
| Aug 5, 2026 | $475 | Not Available | 2 |
| Aug 6, 2026 | $475 | Not Available | 2 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Woodruff, Wisconsin, 54568, United States
Discover the serene beauty of the Wisconsin Northwoods from this tranquil retreat, where towering pines and crystal-clear lakes set the stage for outdoor adventure. Explore the winding paths of the Raven Trail and the scenic Bearskin Trailhead Park before cooling off on the sandy shores of Torpy Park. Nearby, the Wildwood Wildlife Park Zoo & Safari provides close encounters with nature, while the iconic World’
Discover the serene beauty of the Wisconsin Northwoods from this tranquil retreat, where towering pines and crystal-clear lakes set the stage for outdoor adventure. Explore the winding paths of the Raven Trail and the scenic Bearskin Trailhead Park before cooling off on the sandy shores of Torpy Park. Nearby, the Wildwood Wildlife Park Zoo & Safari provides close encounters with nature, while the iconic World’
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.